000 | 008290a00a22003730004500 | ||
---|---|---|---|
010 | _aB | ||
024 | _aM | ||
027 | _qP | ||
210 | _aPethiyagoda, U. | ||
245 | _aUse of potash fertilizer in agriculture in Sri Lanka | ||
100 | _aPethiyagoda, U. | ||
260 |
_aNARESA _bColombo |
||
260 | _c1995 | ||
300 | _a-40 | ||
505 | _ahttp://thakshana.nsf.ac.lk/slstic/NA-73/NA _73.pdf | ||
306 | _aSoil | ||
306 | _aPotassium | ||
306 | _aSoil Moisture | ||
306 | _aDrought | ||
306 | _aCrop responses | ||
306 | _aNon-conventional techniques | ||
306 | _aTea | ||
306 | _aRubber | ||
306 | _aPaddy | ||
306 | _aChillies | ||
306 | _aGround nut | ||
300 | _clk | ||
016 | _aNA-73 | ||
015 | _aNA-73 | ||
999 |
_c20 _d20 |
||
650 | _aAgriculture | ||
041 | _aeng | ||
080 | _a63(548.7) |