000 | 009640a00a22003730004500 | ||
---|---|---|---|
010 | _aB | ||
024 | _aM | ||
027 | _qT | ||
020 | _a0 85199 669 8 | ||
210 | _aWater productivity in agriculture | ||
245 |
_aWater productivity in agriculture _b limits and opportunities for improvement |
||
100 |
_aKijne, J.W. _red |
||
100 |
_aBarker, R. _red |
||
100 |
_aMolden, D. _red |
||
260 | _aCABI Publishing | ||
260 | _c2003 | ||
300 | _axix,332,tables,maps | ||
306 | _aAgricultural irrigation | ||
306 | _aWater productivity | ||
306 | _aAlkaline water | ||
306 | _aMolecular biology | ||
306 | _aRainwater management | ||
306 | _aRice-wheat cropping systems | ||
306 | _aRemote sensing | ||
306 | _aGIS technology | ||
306 | _aDeficit irrigation | ||
016 | _a631.67 WAT | ||
015 | _a6588 | ||
999 |
_c4108 _d4108 |
||
650 | _aAgriculture | ||
041 | _aeng | ||
080 | _a631.67 |