000 | 008610a00a22003010004500 | ||
---|---|---|---|
015 | _aP 2953 | ||
016 | _a312(548.7)POP | ||
020 | _a955-577-377-7 | ||
041 | _a0 | ||
080 |
_a312(548.7) _x1 |
||
245 | _aPopulation and housing data:Galle district-results from sample tabulations | ||
260 |
_aDepartment of Census and Statistics _bColombo _c2003 |
||
300 | _aiii,22,tables | ||
306 | _aSchool attendance | ||
306 | _aEmployment rate | ||
306 | _aUnemployment rate | ||
306 | _aEducational attainment | ||
306 | _aLiteracy | ||
306 | _aPopulation statistics | ||
500 | _aCensus of pupulation and housing, 2001 | ||
650 | _aSocial sciences | ||
852 | _aE1-2-2 | ||
999 |
_c2706 _d2706 |