000 | 008260a00a22003370004500 | ||
---|---|---|---|
015 | _a3434 | ||
016 | _a591.133 UND | ||
020 | _a0-12-709065-7 | ||
041 | _aENG | ||
080 | _a591.133 | ||
100 | _aUnderwood, E.J. | ||
245 | _aTrace elements in human and animal nutrition | ||
250 | _a4 | ||
260 |
_aAcademic Press _bNew York _c1977 |
||
300 | _axii,545p., tables | ||
306 | _aHuman nutrition | ||
306 | _aAnimal nutrition | ||
306 | _aIron | ||
306 | _aCopper | ||
306 | _aMolybdenum | ||
306 | _aCobalt | ||
306 | _aMetals | ||
306 | _aSoil-plant -animal interrelations | ||
650 | _aBiological Sciences | ||
852 | _aD1-4-2 | ||
999 |
_c3562 _d3562 |