| 000 | 008350a00a22003490004500 | ||
|---|---|---|---|
| 010 | _aB | ||
| 024 | _aM | ||
| 027 | _qP | ||
| 020 | _a0 08 020863 0 | ||
| 210 | _aMcVeigh, J.C. | ||
| 245 |
_aSun power _ban introduction to the applications of solar energy |
||
| 100 | _aMcVeigh, J.C. | ||
| 260 |
_aPergamon Press _bOxford |
||
| 260 | _c1977 | ||
| 300 |
_a208p _ill,tables |
||
| 306 | _aSolar energy | ||
| 306 | _aSolar radiation | ||
| 306 | _aWater heating | ||
| 306 | _aAir heating | ||
| 306 | _aThermal power | ||
| 306 | _aPhotovoltaic cells | ||
| 306 | _aBiological conversion system | ||
| 306 | _aPhotochemistry | ||
| 306 | _aWind power | ||
| 016 | _a662.997 MCV | ||
| 015 | _a2464 | ||
| 999 |
_c4294 _d4294 |
||
| 650 | _aEnergy | ||
| 041 | _aeng | ||
| 080 | _a662.997 | ||