| 000 | 007330a00a22003010004500 | ||
|---|---|---|---|
| 010 | _aB | ||
| 024 | _aM | ||
| 027 | _qT | ||
| 020 | _a0 08 022094 0 | ||
| 210 | _aEnergy and the chemical sciences | ||
| 245 |
_aEnergy and the chemical sciences _bthe 1977 Karcher symposium |
||
| 260 |
_aPergamon Press _bOxford |
||
| 260 | _c1978 | ||
| 300 |
_a144p _ill,tables |
||
| 306 | _aChemical sciences | ||
| 306 | _aHydrocarbons | ||
| 306 | _aPhotosynthesis | ||
| 306 | _aSolar energy conversion | ||
| 306 | _aNonbiological storage | ||
| 306 | _aEnergy policy | ||
| 016 | _a662.6 ENE | ||
| 015 | _a3911 | ||
| 999 |
_c4301 _d4301 |
||
| 650 | _aEnergy | ||
| 041 | _aeng | ||
| 080 | _a662.6 | ||