| 000 | 010330a00a22004330004500 | ||
|---|---|---|---|
| 010 | _aB | ||
| 024 | _aM | ||
| 027 | _qT | ||
| 020 | _a0 08 019817 1 | ||
| 210 | _aSolar energy | ||
| 245 | _aSolar energy | ||
| 100 | _aMessel, H. | ||
| 100 | _aButler, S.T. | ||
| 260 |
_aPergamon Press _bSydney |
||
| 260 | _c1975 | ||
| 300 |
_a340p _ill,tables |
||
| 306 | _aSolar energy | ||
| 306 | _aEnergy Resources | ||
| 306 | _aEnergy consumption | ||
| 306 | _aEnergy conversion | ||
| 306 | _aSolar radiation | ||
| 306 | _aBiological conversion | ||
| 306 | _aPhotosynthesis conversion | ||
| 306 | _aGaseous fuels | ||
| 306 | _aFuel cells | ||
| 306 | _aThermal conversion | ||
| 306 | _aSolar devices | ||
| 306 | _aElectricity production | ||
| 306 | _aSolar energy collectors | ||
| 306 | _aHeat transfer | ||
| 306 | _aEnergy consumption | ||
| 016 | _a662.997 SOL | ||
| 015 | _a2095 | ||
| 999 |
_c4365 _d4365 |
||
| 650 | _aEnergy | ||
| 041 | _aeng | ||
| 080 | _a662.997 | ||